Cover Tape Series
Stable peel force and high transparency ensure perfect sealing.

KM10 Static-Dissipative Heat-Activated Cover Tape (For PC Carrier)
Heat-seal cover tape formulated specifically for polycarbonate (PC) carrier tapes. Delivers smooth, consistent peel strength (20–70gf) under EIA-481 standards without adhesive transfer.
Inquiry
KH20 Heat-Activated Cover Tape (PC & PS Conductive Sealing)
High-stability heat-activated cover tape (HAA) for conductive PC and PS carrier tapes. Wide sealing temperature window (160–210°C) and anti-static surface layer (10⁸–10¹⁰ Ω).
Inquiry
KI20 Antistatic PSA Self-Adhesive Cover Tape (No Heat Required)
Pressure-sensitive adhesive (PSA) antistatic cover tape compatible with both PS and PC carrier tapes. Seals via pressure roller at room temperature—ideal for heat-sensitive crystals, MEMS, and batteries.
Inquiry
KI10 High-Clarity Antistatic Heat-Activated Cover Tape
High optical transmittance (>85%) antistatic heat-activated cover tape allowing post-taping AOI vision inspection of component marking and orientation.
Inquiry
K210 High-Speed SMT Static-Dissipative Heat-Seal Cover Tape
Tear-resistant PET base film with static-dissipative coating. Engineered for ultra-high-speed SMT feeders with minimal peel force fluctuation (±10gf) after aging.
InquiryCover Tape Technical Specifications & Peel Force Guide
Heat-Activated (HAA) and Pressure-Sensitive Adhesive (PSA) cover tapes engineered for stable EIA-481 peel force (20–70gf) without adhesive residue or tape tearing.
| Model Code | Sealing Type | Compatible Carrier | Surface Resistivity | Peel Force (EIA-481) | Sealing Temp Window | Standard Widths (mm) / Roll Length |
|---|---|---|---|---|---|---|
| KM10 | Heat-Activated (HAA) | PC Conductive & Clear | 10⁶ – 10⁹ Ω (Dissipative) | 20 – 60 gf (±10gf) | 165 – 205 °C | 5.3 / 9.3 / 13.3 / 21.3 / 25.5 / 37.5 mm · 300m / 500m |
| KH20 | Heat-Activated (HAA) | Universal PC & PS Carrier | 10⁸ – 10¹⁰ Ω (Antistatic) | 25 – 70 gf (±10gf) | 160 – 210 °C | 5.3 / 9.3 / 13.3 / 21.3 / 25.5 / 37.5 / 49.5 mm · 300m / 500m |
| KI20 (PSA) | Pressure-Sensitive (No Heat) | PS / PC / PET / PP | 10⁸ – 10¹⁰ Ω (Antistatic) | 20 – 65 gf (±10gf) | Room Temp Pressure Roller | 5.3 / 9.3 / 13.3 / 21.3 / 25.5 / 37.5 / 49.5 mm · 200m / 300m |
| KI10 | High-Clarity Heat-Seal (HAA) | PC & PS Carrier | 10⁸ – 10¹¹ Ω (Antistatic) | 20 – 60 gf (±10gf) | 165 – 200 °C | 5.3 – 37.5 mm (>85% optical transmittance for post-seal AOI) |
| K210 | High-Speed SMT Heat-Seal | PC Carrier (0201/0402/0603) | 10⁶ – 10⁹ Ω (Dissipative) | 20 – 55 gf (Low aging drift) | 160 – 200 °C | 5.3 / 9.3 mm · 400m / 500m / 600m long-length rolls |
