Direct Factory in Shenzhen · ISO 9001 & EIA-481-D
Custom Carrier Tape & Cover Tape — 24h Engineering Spec & Factory Quote
Send us your component package or L×W×H dimensions (e.g. QFN 5×5×0.8mm, 0402, automotive connector). Our Shenzhen tooling team replies within 24 hours with matched Ao/Bo/Ko pocket specs, 2D CAD drawings, and direct factory pricing.
±0.03 mm
Pocket forming tolerance · 100% AOI inspected
24 Hours
Custom 2D pocket drawing & spec evaluation
5–7 Days
Rapid custom mold tooling (250+ standard molds ready)
8–56 mm
Full EIA-481 widths · PC, PS, PP & HAA/PSA cover tapes
Get Your 24h Engineering Quote
Direct response from Senior Packaging Engineer Iris — no middleman.
Quick Selection Matrix: Carrier Tape + Cover Tape + Reel
One-stop matched SMD tape-and-reel packaging from our Shenzhen facility, eliminating peel-force mismatch between carrier and cover tape.
| Component Category | Recommended Carrier Tape | Matched Cover Tape | Tape Widths (W) | Take-Up Reel |
|---|---|---|---|---|
| 0201 / 0402 / 0603 / 0805 Passives | 1201 PC Conductive (10⁴–10⁶ Ω) | K210 / KM10 Heat-Activated | 8 mm (2mm / 4mm pitch) | 7" (178mm) or 13" (330mm) |
| QFN / DFN / BGA / SOT / SOP ICs | 1201 PC Conductive Low-Warpage | KH20 / KM10 HAA (20–70gf) | 8 / 12 / 16 / 24 mm | 13" (330mm) Antistatic HIPS |
| Crystals / MEMS / Heat-Sensitive | 1901 PC Static-Dissipative (10⁶–10⁹ Ω) | KI20 PSA Room-Temp Self-Adhesive | 8 / 12 / 16 / 24 mm | 7" or 13" Dissipative Reel |
| LEDs / Switches / Optical AOI | 1101 PC Clear (250+ Stock Molds) | KI10 High-Clarity (>85% Light) | 8 / 12 / 16 / 24 mm | 7" or 13" PS/ABS Reel |
| Connectors / Transformers / Relays | 2201 PS Deep-Pocket Conductive | KH20 Wide-Format HAA | 16 / 24 / 32 / 44 / 56 mm | 13" (330mm) or 15" (380mm) |
